Court No. | List Type | Sl. No. | Case No. | Party | Purpose |
The Chief Justice's Court | - | ||||
1 | - | ||||
2 | - | ||||
3 | - | ||||
4 | - | ||||
5 | - | ||||
6 | - | ||||
7 | - | ||||
8 | - | ||||
9 | - | ||||
10 | - | ||||
11 | - | ||||
12 | - | ||||
13 | - | ||||
14 | - | ||||
15 | - | ||||
16 | - | ||||
17 | - | ||||
18 | - | ||||
19 | - | ||||
20 | - | ||||
21 | - | ||||
Disclaimer
Although every effort has been made to provide complete and accurate information on this website, the possibility of some errors and mistakes, cannot be ruled out. Visitors to the site are requested to cross check the information with the authorities concerned or consult the relevant record. The information made available here is not meant for legal evidence. Neither the High Court of Chhattisgarh nor National Informatics Centre (NIC) would be responsible for any data inaccuracy or delay in the updation of the data on the website.