DATA OF HIGH COURT CG - 06-07-2025
Pending Civil Cases
55028
Pending Criminal Cases
26657
Total Pending Cases
81685
PENDENCY
PARTICULARS | CIVIL | CRIMINAL | TOTAL |
---|---|---|---|
0 to 1 Years | 17133 | 6976 | 24109 |
1 to 3 Years | 14035 | 5897 | 19932 |
3 to 5 Years | 8361 | 2624 | 10985 |
5 to 10 Years | 13551 | 8318 | 21869 |
10 to 20 Years | 1866 | 2727 | 4593 |
Above 20 Years | 82 | 115 | 197 |
Disclaimer: Data is updated every one hour. |