DATA OF HIGH COURT CG - 27-07-2025
Pending Civil Cases
54777
Pending Criminal Cases
25491
Total Pending Cases
80268
PENDENCY
PARTICULARS | CIVIL | CRIMINAL | TOTAL |
---|---|---|---|
0 to 1 Years | 18181 | 6759 | 24940 |
1 to 3 Years | 13754 | 5532 | 19286 |
3 to 5 Years | 7949 | 2429 | 10378 |
5 to 10 Years | 12977 | 8003 | 20980 |
10 to 20 Years | 1838 | 2658 | 4496 |
Above 20 Years | 78 | 110 | 188 |
Disclaimer: Data is updated every one hour. |