DATA OF HIGH COURT CG - 13-06-2025
Pending Civil Cases
55101
Pending Criminal Cases
27907
Total Pending Cases
83008
PENDENCY
PARTICULARS | CIVIL | CRIMINAL | TOTAL |
---|---|---|---|
0 to 1 Years | 15845 | 7133 | 22978 |
1 to 3 Years | 14274 | 6154 | 20428 |
3 to 5 Years | 8787 | 2746 | 11533 |
5 to 10 Years | 14222 | 8953 | 23175 |
10 to 20 Years | 1893 | 2799 | 4692 |
Above 20 Years | 80 | 122 | 202 |
Disclaimer: Data is updated every one hour. |